Shipping
Pick your country.
- Parcel machine
- Pick the network and the machine at checkout, where the country has them. The pickup code goes to your phone.
- Courier
- To your door, with the couriers that deliver to your country.
- Free shipping
- On the cheapest courier once your order reaches the minimum. Not on wholesale orders.
- No surprises
- You see the exact price for your order, VAT included, before you pay.
All 33 countries
| Country | Delivery from | Free from |
|---|---|---|
| Austria | €7.70 | €40.00 |
| Belgium | €7.03 | €40.00 |
| Bulgaria | €3.29 | €40.00 |
| Croatia | €5.81 | €40.00 |
| Cyprus | €5.97 | €40.00 |
| Czechia | €6.47 | €40.00 |
| Denmark | €7.74 | €40.00 |
| Estonia | €2.28 | €30.00 |
| Finland | €5.91 | €40.00 |
| France | €6.64 | €40.00 |
| Germany | €6.60 | €40.00 |
| Greece | €7.99 | €40.00 |
| Hungary | €6.48 | €40.00 |
| Iceland | €5.67 | – |
| Ireland | €7.77 | €40.00 |
| Italy | €6.65 | €40.00 |
| Latvia | €2.55 | €40.00 |
| Liechtenstein | €5.80 | €40.00 |
| Lithuania | €3.47 | €40.00 |
| Luxembourg | €7.71 | €40.00 |
| Malta | €6.50 | €40.00 |
| Netherlands | €6.52 | €40.00 |
| Norway | €5.96 | €40.00 |
| Poland | €6.42 | €40.00 |
| Portugal | €6.65 | €40.00 |
| Romania | €5.84 | €40.00 |
| Slovakia | €6.19 | €40.00 |
| Slovenia | €7.32 | €40.00 |
| Spain | €7.25 | €40.00 |
| Sweden | €6.81 | €40.00 |
| Switzerland | €8.27 | €40.00 |
| United Kingdom | €5.03 | – |
| United States | €9.67 | – |
Prices include VAT and are for one tin; your order's price is shown at checkout, with the estimated delivery time of each option.
Changed your mind? Read the refund and returns policy.


